Summer 2026
Provisional Data Headlines for Preston CE VC Primary School (July 2026)
Number of Pupils July 2026 | School July 2026 | Norfolk July 2026 | National July 2026 | |
GLD (Good | 4 | 50 | 67.3 | 67.7 |
Average number of ELGs at expected level |
| 12.3 | 14.6 | 14.4 |
| Number of Pupils July 2026 | School July 2026 | Norfolk July 2026 | National July 2026 |
Phonics | 13 | 61.5 | 80 | 81.8 |
| Number of Pupils July 2026 | School July 2026 | Norfolk July 2026 | National July 2026 |
MTC (Year 4) | 14 | 16.1 | 20.6 | 21.7 |
Number of Pupils July 2026 | School July 2026 | Norfolk July 2026 | National July 2026 | |
Reading Expected + KS2 | 18 | 55.6 | 70.1 | 75.1 |
Reading High Attainers KS2 | 11.1 | 25.9 | 25 | |
Reading Average Scaled Score | 98.4 | |||
Writing Expected + KS2 | 61.1 | 65.7 | 73.2 | |
Writing High Attainers KS2 | 0 | 7.5 | 13.3 | |
Maths Expected + KS2 | 61.1 | 69.3 | 75.1 | |
Maths High Attainers KS2 | 0 | 20.5 | 27 | |
Average Score Maths | 99.5 | |||
GPS Expected + KS2 | 55.6 | 66.5 | 73.7 | |
GPS High Attainers KS2 | 5.6 | 22 | 30.2 | |
Average Score GPS | 98.8 | |||
Reading, Writing and Maths Expected + KS2 | 50 | 55.7 | 63.2 | |
Reading, Writing and Maths High Attainers KS2 | 0 | 4.4 | 8.6 | |
Reading Progress | -5.3 | |||
Writing Progress | -0.5 | |||
Maths Progress | -3.1 |
Summer 2025
Data Headlines for Preston CE VC Primary School (July 2025)
Data Key Stage | Number of Pupils July 2025 | School July 2025 | Norfolk July 2025 | National July 2025 |
GLD (Good | 12 | 67 | 67.6 | 68.3 |
Average number of ELGs at expected level EYFS | 13.8 | 14.6 | 14.4 | |
Phonics | 7 | 14.3 | 77.8 | 80 |
Data Key Stage | Number of Pupils July 2025 | School July 2025 | Norfolk July 2025 | National July 2025 |
Reading Expected + KS2 | 22 | 81 | 71 | 75 |
Reading High Attainers KS2 | 19 | 29 | 33 | |
Reading Average Scaled Score | 104 | |||
Writing Expected + KS2 | 62 | 66 | 72 | |
Writing High Attainers KS2 | 5 | 7.6 | 13 | |
Maths Expected + KS2 | 76 | 69 | 74 | |
Maths High Attainers KS2 | 14 | 20.5 | 26 | |
Average Score Maths | 104 | |||
GPS Expected + KS2 | 38 | 73 | ||
GPS High Attainers KS2 | 5 | |||
Average Score GPS | 101 | |||
Reading, Writing and Maths Expected + KS2 | 52 | 55 | 62 | |
Reading, Writing and Maths High Attainers KS2 | 5 | 4.8 | 8.3 | |
Reading Progress | ||||
Writing Progress | ||||
Maths Progress |
Summer 2024
Data Headlines for Preston CE VC Primary School (July 2024)
Data Key Stage | Number of Pupils July 2024 | School July 2024 | Norfolk July 2024 | National July 2024 |
GLD (Good | 10 | 40 | 67.3 | 67.7 |
Average number of ELGs at expected level EYFS | 9.4 | 14.3 | 14.1 | |
Phonics | 22 | 77.3 | 78.1 | 80.3 |
Reading Expected + KS1 | 15 | 67 | 71.7 | |
Reading Greater Depth KS1 | 27 | 18.7 | ||
Writing Expected + KS1 | 73 | 62.6 | ||
Writing Greater Depth KS1 | 0 | 8.4 | ||
Maths Expected + KS1 | 67 | 71.7 | ||
Maths Greater Depth KS1 | 0 | 15.6 |
Data Key Stage | Number of Pupils July 2024 | School July 2024 | Norfolk July 2024 | National July 2024 |
Reading Expected + KS2 | 19 | 68.4 | 70.1 | 74.2 |
Reading High Attainers KS2 | 10.5 | 24.4 | 28.4 | |
Reading Average Scaled Score | 104.1 | 104.2 | 105.2 | |
Writing Expected + KS2 | 68.4 | 62.9 | 71.7 | |
Writing High Attainers KS2 | 15.8 | 7.4 | 12.8 | |
Maths Expected + KS2 | 63.2 | 66.7 | 73 | |
Maths High Attainers KS2 | 10.5 | 18.7 | 23.7 | |
Average Score Maths | 102.6 | 103 | 104.3 | |
GPS Expected + KS2 | 42.1 | 64 | 72.2 | |
GPS High Attainers KS2 | 5.3 | 22.9 | 33.2 | |
Average Score GPS | 100.8 | 103.2 | 105.2 | |
Reading, Writing and Maths Expected + KS2 | 42.1 | 52.1 | 60.5 | |
Reading, Writing and Maths High Attainers KS2 | 0 | 4.1 | 7.6 | |
Reading Progress | ||||
Writing Progress | ||||
Maths Progress |
Click here for more information.