Summer 2024
Data Headlines for Preston CE VC Primary School (July 2024)
Data Key Stage | Number of Pupils July 2024 | School July 2024 | Norfolk July 2024 | National July 2024 |
GLD (Good | 10 | 40 | 67.3 | 67.7 |
Average number of ELGs at expected level EYFS |
| 9.4 | 14.3 | 14.1 |
|
|
|
|
|
Phonics | 22 | 77.3 | 78.1 | 80.3 |
Reading Expected + KS1 | 15 | 67 | 71.7 | |
Reading Greater Depth KS1 | 27 | 18.7 | ||
Writing Expected + KS1 | 73 | 62.6 | ||
Writing Greater Depth KS1 | 0 | 8.4 | ||
Maths Expected + KS1 | 67 | 71.7 | ||
Maths Greater Depth KS1 | 0 | 15.6 |
Data Key Stage | Number of Pupils July 2024 | School July 2024 | Norfolk July 2024 | National July 2024 |
Reading Expected + KS2 | 19 | 68.4 | 70.1 | 74.2 |
Reading High Attainers KS2 | 10.5 | 24.4 | 28.4 | |
Reading Average Scaled Score | 104.1 | 104.2 | 105.2 | |
Writing Expected + KS2 | 68.4 | 62.9 | 71.7 | |
Writing High Attainers KS2 | 15.8 | 7.4 | 12.8 | |
Maths Expected + KS2 | 63.2 | 66.7 | 73 | |
Maths High Attainers KS2 | 10.5 | 18.7 | 23.7 | |
Average Score Maths |
| 102.6 | 103 | 104.3 |
GPS Expected + KS2 |
| 42.1 | 64 | 72.2 |
GPS High Attainers KS2 | 5.3 | 22.9 | 33.2 | |
Average Score GPS |
| 100.8 | 103.2 | 105.2 |
Reading, Writing and Maths Expected + KS2 |
| 42.1 | 52.1 | 60.5 |
Reading, Writing and Maths High Attainers KS2 | 0 | 4.1 | 7.6 | |
Reading Progress |
|
|
| |
Writing Progress |
|
|
| |
Maths Progress |
|
|
|
Summer 2023
Data Key Stage | Number of Pupils July 2023 | School July 2023 | Norfolk July 2023 | National July 2023 |
GLD (Good Early Years | 19 | 68 | 67 | 67 |
Phonics | 15 | 93 | 76 | 79 |
Reading Expected + KS1 | 19 | 79 | 65 | 68 |
Reading Greater Depth KS1 | 37 | 17 | 19 | |
Writing Expected + KS1 | 68 | 54 | 61 | |
Writing Greater Depth KS1 | 0 | 5 | 8 | |
Maths Expected + KS1 | 79 | 67 | 70 | |
Maths Greater Depth KS1 | 26 | 13 | 16 | |
Reading, Writing and Maths Expected | 63 | 50 | 56 | |
Reading, Writing and Maths Greater | 0 | 4 | 6 |
Data Key Stage | Number of Pupils July 2023 | School July 2023 | Norfolk July 2023 | National July 2023 |
Reading Expected + KS2 | 18 | 72 | 69 | 73 |
Reading High Attainers KS2 | 44 | 25 | 29 | |
Reading Average Score | 106 | 104 | 105 | |
Writing Expected + KS2 | 83 | 64 | 72 | |
Writing High Attainers KS2 | 33 | 8 | 13.5 | |
Maths Expected + KS2 | 72 | 67 | 73 | |
Maths High Attainers KS2 | 17 | 18 | 24 | |
Maths Average Score | 102 | 103 | 104 | |
GPS Expected + KS2 | 67 | 65 | 73 | |
GPS High Attainers KS2 | 22 | 22 | 30 | |
Reading, Writing and Maths Expected + KS2 | 67 | 52 | 60 | |
Reading, Writing and Maths High Attainers KS2 | 17 | 4 | 8 | |
Reading Progress | 0.4 |
|
| |
Writing Progress | 2.3 |
|
| |
Maths Progress | -2.9 |
|
|
Summer 2022
Data Headlines for Preston CE VC Primary School (July 2022)
Data Key Stage | Number of Pupils July 2022 | School July 2022 | Norfolk July 2022 | National July 2022 |
GLD (Good Early Years | 16 | 38 | 64 | 65 |
Phonics | 18 | 89 | 71 | 76 |
Reading Expected + KS1 | 17 | 59 | 65 | 67 |
Reading Greater Depth KS1 | 24 | 17 | 18 | |
Writing Expected + KS1 | 53 | 53 | 58 | |
Writing Greater Depth KS1 | 6 | 6 | 8 | |
Maths Expected + KS1 | 71 | 65 | 68 | |
Maths Greater Depth KS1 | 6 | 13 | 15 | |
Reading, Writing and Maths Expected | 53 | 47 | 54 | |
Reading, Writing and Maths Greater | 6 | 4 | 6 |
Data Key Stage | Number of Pupils July 2022 | School July 2022 | Norfolk July 2022 | National July 2022 |
Reading Expected + KS2 | 20 (19 children took all tests; 18 children took maths test) | 65 | 69 | 74 |
Reading Higher Level KS2 | 25 | 23 | 28 | |
Writing Expected + KS2 | 80 | 60 | 69 | |
Writing Greater Depth KS2 | 30 | 23 | 28 | |
Maths Expected + KS2 | 60 | 65 | 71 | |
Maths Higher Level KS2 | 20 | 16 | 22 | |
GPS Expected + KS2 | 65 | 64 | 72 | |
GPS Greater Depth KS2 | 15 | 20 | 28 | |
Reading, Writing and Maths Expected + KS2 | 50 | 49 | 59 | |
Reading, Writing and Maths Greater Depth KS2 | 5 | 4 | 7 | |
Reading Progress | -1.5 | -1.2 | 0 | |
Writing Progress | 2.22 | -1.6 | 0 | |
Maths Progress | -1.67 | -1.2 | 0 |
Summer 2019
The government will not publish Key Stage 2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Data Headlines for Preston CE VC Primary School (July 2019)
Data Key Stage | Number of Pupils in Cohort July 2019 | School Result (%) July 2019 | Norfolk Result (%) July 2019 | National Result (%) July 2019 |
GLD (Good Level of Development) Early Years Foundation Stage (Reception) | 18 | 83 | 73 | 72 |
Phonics Screening (Year 1) | 19 | 92 | 79 | 82 |
Reading Expected + KS1 | 17 | 71 | 73 | 75 |
Reading Greater Depth KS1 | 43 | 23 | 25 | |
Writing Expected + KS1 | 62 | 66 | 69 | |
Writing Greater Depth KS1 | 24 | 11 | 15 | |
Maths Expected + KS1 | 67 | 74 | 76 | |
Maths Greater Depth KS1 | 29 | 20 | 22 | |
Reading, Writing and Maths Expected + KS1 | 62 | 61 | 65 | |
Reading, Writing and Maths Greater Depth KS1 | 14 | 8 | 11 |
Reading Expected + KS2 | 20 | 89 | 70 | 73 |
Reading Higher Level KS2 | 17 | 23 | 27 | |
Writing Expected + KS2 | 94 | 75 | 78 | |
Writing Greater Depth KS2 | 33 | 16 | 20 | |
Maths Expected + KS2 | 83 | 75 | 79 | |
Maths Higher Level KS2 | 17 | 21 | 27 | |
GPS Expected + KS2 | 65 | 64 | 72 | |
GPS Greater Depth KS2 | 15 | 20 | 28 | |
Reading, Writing and Maths Expected + KS2 | 83 | 60 | 65 | |
Reading, Writing and Maths Greater Depth KS2 | 11 | 7 | 11 | |
Reading Progress | +2.1 | -1 | 0 | |
Writing Progress | +2.9 | -1 | 0 | |
Maths Progress | -0.4 | -1.1 | 0 |
Click here to find further information.